Apache County
General Information
Apache County Website
County Seat: St. Johns 85936
Created: February 14, 1879
Courthouse: 70 W 3rd South, St. Johns 85936
- Area Code: 928
- Administration Phone: 337-4364
- TDD: 337-4402
- Area (total/% private): 11,197 square miles/14%
- Population: 71,714 (2020)
- Standard email format: flast@co.apache.az.us
- Board meets 1st Tuesdays of the month at 8:30 a.m. at 75 West Cleveland, Saint Johns, Arizona 85936.
View the directory of Arizona’s cities and towns
Supervisors
District | Supervisor | Phone & Fax | Address |
---|---|---|---|
District 1 | Email Joe Shirley Jr. | Phone: 674-5664 Fax: 674-5944 | P.O. Box 1952 Chinle, AZ 86503 |
District 2 | Email Alton Joe Shepherd | Phone: 755-3881 Fax: 755-3226 | P.O. Box 899 Ganado, AZ 86505 |
District 3 | Email Nelson Davis (Chair) | Phone: 337-7608 | P.O. Box 428 St. Johns, AZ 85936 |
County-Wide Elected Officials
Position | Official | Phone & Fax | Address | Chief Deputy |
---|---|---|---|---|
Assessor | Email Rodger Dahozy | Phone: 337-7624 Fax: 337-3386 | P.O. Box 770 St. Johns, AZ 85936 | Jason Moore |
Attorney | Email Michael Whiting | Phone: 337-7560 Fax: 337-2427 | 245 West 1st South, | Joseph Young |
Clerk of the Superior Court | Email Annell Hounshell | Phone: 337-7550 Fax: 337-2771 | P.O. Box 365 St. Johns, AZ 85936 | Delana Waite |
Recorder | Email Larry Noble | Phone: 337-7515 Fax: 337-7676 | P.O. Box 425 St. Johns, AZ 85936 | Geneva Jackson |
School Superintendent | Email Joy Whiting | Phone: 337-7539 Fax: 337-2033 | P.O. Box 548 St. Johns, AZ 85936 | Jill Hoover |
Sheriff | Email Joseph Dedman, Jr. | Phone: 337-4321 Fax: 337-2709 | P.O. Box 518 St. Johns, AZ 85936 | Roscoe Herrera |
Treasurer | Email Marleita Begay | Phone: 337-7512 Fax: 337-7686 | P.O. Box 699 St. Johns, AZ 85936 | Craig Tsosie |
Department Heads
P.O. Box 428
St. Johns, AZ 85936
(Unless otherwise noted)
Phone (unless otherwise noted): 337-4364
Fax (unless otherwise noted): 337-2003
Position | Name | Phone | Address |
---|---|---|---|
County Manager/Clerk of the Board | Email Ryan Patterson | 337-7503 | N/A |
Assistant Clerk of the Board | Beth Bond | 337-7502 | N/A |
Building Maintenance & Community Development | Prentice Dell Veneri | 337-7623 | N/A |
Building Safety | Linda Prentice | 337-7527 | N/A |
Elections Director | Angela Romero | 337-7537 | N/A |
Emergency Management Director | Brian Hounshell | 333-6441 | N/A |
Engineer | John Ferrin Crosby | 337-7530 | N/A |
Finance Director | Timothy Hinton | 337-7916 | N/A |
Flood Plain Manager/GIS | Bailey Hesson | 337-7597 | N/A |
Health | Kimberly Cole | 337-7694 | P.O. Box 697 |
Human Resources | Stephanie McCarthy | 337-7940 | P.O. Box 989 |
Library District Director | Vacant | 337-4923 | P.O. Box 2760 |
Information Technology Director | Steve Kizer | 337-7616 | P.O. Box 2760 |
Probation Services Director | Paul Hancock | 245-6951 | P.O. Box 100 |
Public Fiduciary | Devin Brown | 337-7639 | P.O. Box 693 |
Safety & Purchasing Agent | Dale Hauser | 337-7531 | N/A |
Justice Courts
Court Location | Justice of the Peace | Constable | Phone | Fax | Address |
---|---|---|---|---|---|
Round Valley | Email Marsha Gregory | Email Roger Curtis | Marsha Gregory: 333-4613 Roger Curtis: 245-2481 | 333-4205 | P.O. Box 1356, Springerville 85938 814 Safari Drive, Eager 85925 |
St. Johns | Email Butch Gunnels | Email Lance Pearce | Butch Gunnels: 337-4821 Lance Pearce: 551-7476 | 337-2683 | P.O. Box 308, St. Johns 85936 |
Puerco (Sanders) | Email Jay Yellowhorse | Email Charlie Anderson | Jay Yellowhorse: 688-2729 Charlie Anderson:551-1139 | 688-2244 | P.O. Box 610, Sanders 86512 P.O. Box 610, Sanders 86512 |
Chinle | Vacant | N/A | 674-5922 | N/A | P.O. Box 888, Chinle 86503 |
Superior Court
P.O. Box 667
St. Johns, AZ 85936
Phone: 337-7555
Fax: 337-7586
Position | Name |
---|---|
Presiding Judge | Michael Latham |
Judge Pro Tem | Robert Higgins |
Administrator | Sueanne Czarnyszka |