Yuma County
General Information
Yuma County website
County Seat: Yuma 85364
Created: November 9, 1864
Administration: 198 S. Main St.
Board of Supervisors, Administration ASR, TR, & REC
Building: 192 S. Maiden Lane
Assessor, Treasurer, Recorder
Justice Center: 250 W. 2nd Street
Superior Court, Clerk of the Court, Justice Court, County
Attorney
Sheriff & Jail: 141 S. 3rd Avenue
- Area Code: 928
- Administration: 373-1010
- Area (total/% private): 5,514 square miles/12%
- Population: 213,787 (2019 estimate)
- Standard Email: first.last@yumacountyaz.gov
- Board meets first and third Monday at 9:00 a.m.
View the directory of Arizona’s cities and towns
SUPERVISORS
198 S. Main Street
373-1010
FAX 373-1120
District | Supervisor |
---|---|
District 1 | Email Martin Porchas |
District 2 | Email Jonathan Lines |
District 3 | Email Darren Simmons |
District 4 | Email Tony Reyes (Chair) |
District 5 | Email Lynne Pancrazi |
COUNTY-WIDE ELECTED OFFICIALS
Title | Official | Phone | Fax | Chief Deputy | Address |
---|---|---|---|---|---|
Assessor | Email Victoria Clarkson | 373-6052 | 373-6041 | Chief Deputy: Tony Holzer | 2550 S. 4th Avenue, Yuma, AZ 85364 |
Attorney | Email Jon Smith | 817-4300 | 817-4301 | Chief Criminal Deputy: John Tate Chief Civil Deputy: Bill Kerekes | 250 W. 2nd Street, Suite. G Yuma 85364 |
Clerk of the Superior Court | Email Lynn Fazz | 817-4222 | 817-4211 | Chief Deputy: Bobbie Jo Daily | 250 W. 2nd Street, Yuma 85364 |
Recorder | Email Richard Colwell | 373-6022 | 373-6024 | Chief Deputy: Nohyra Madsen | 102 S. Main Street, Yuma, AZ 85364 |
School Superintendent. | Email Tom Hurt | 373-1006 | 329-2008 | Chief Deputy: Carolyn Marquez | 210 S. 1st Avenue, Yuma 85364 |
Sheriff | Email Leon Wilmot | 783-4427 | 539-7837 | Chief Deputy: Matthew Catron | 141 S. 3rd Avenue, Yuma 85364 |
Treasurer | Email Angela Moreno | 539-7792 | 539-7793 | Chief Deputy: Vanessa Valenzuela | 2550 S. 4th Avenue, Ste. A, Yuma, AZ 85364 |
DEPARTMENT HEADS
Title | Name | Phone |
---|---|---|
Administrator | Email Susan Thorpe | 373-1010 |
Deputy Administrator | Ian McGaughey | 817-5180 |
Adult Probation | Ryan Bryd | 373-1655 |
Budget Director | Tony Struck | 373-2210 |
Building Official | Pat Headington | 817-5000 |
Clerk of the Board | ADMINISTRATOR | N/A |
Conflict Administration | Ron Jones | 373-1076 |
Court Administrator | Kathleen M. Schaben | 817-4087 |
Development Services | Craig Sellers | 817-5000 |
Elections | Tiffany Anderson | 373-1015 |
Emergency Management | Tony Badilla | 817-5100 |
Engineering | Chris Young | 817-5123 |
Facilities Management | David Hylland | 817-5100 |
Financial Services | Gil Villegas | 373-1012 |
Health Services | Diana Gomez | 317-4550 |
Housing Director | Jesus Roldan | 304-7333 |
Human Resources | Felicia Frausto | 373-1013 |
IT Services | Clif Summers | 373-1043 |
Juvenile Justice Center | Tim Hardy | 314-1800 |
Legal Defender | Terri Capozzi | 817-4650 |
Library | Susan M. Evans | 782-1872 |
Planning | Maggie Castro | 817-5173 |
Public Defender | Michael A. Breeze | 817-4600 |
Public Fiduciary | Candy Wheeler-Ruby | 373-1145 |
Public Works | Joshua Scott | 341-2500 |
Risk Management | Shannon Gunderman | 373-1137 |
Victim Services | Eva Salazar | 817-4387 |
JUSTICE COURTS
Precinct | Justice of the Peace | Constable | Phone | Fax | Address |
---|---|---|---|---|---|
Yuma Precinct | Gregory Stewart | John Nozar | 817-4200 | 817-4209 / 817-4200 | 250 W. 2nd Street, Suite A, Yuma 85364 |
South County Precinct | Juan Guerrero | Rafael Torres Jr. | 314-5100 | 314-5105 / 314-5100 | 1358 E. Liberty St., San Luis 85349 P.O. Box 7650 |
Wellton Precinct | Russ Jones | Vacant | 785-3321 | N/A | 10260 Dome Street, Wellton 85356 P.O. Box 384 |
SUPERIOR COURT
Division / Commissioner | Presiding Judge / Commissioner | Phone |
---|---|---|
Division 1 | Mark Wayne Reeves | 314-1953 |
Division 2 | Erin Farrar | 817-4020 |
Division 3 | Lawrence Kenworthy | 817-4077 |
Division 4 | David Haws | 817-4041 |
Division 5 | Roger Nelson | 817-4030 |
Division 6 | Brandon Kinsey | 817-4076 |
Commissioner 1 | Vacant | 314-1801 |
Commissioner 2 | Stephen Rouff | 817-4011 |
Commissioner 3 | Levi Gunderson | 817-4066 |